CALENDAR FOR THE BOARD OF SUPERVISORS CONTRA COSTA COUNTY AND FOR SPECIAL DISTRICTS, AGENCIES, AND AUTHORITIES GOVERNED BY THE BOARD BOARD CHAMBERS ROOM 107, ADMINISTRATION BUILDING, 651 PINE STREET MARTINEZ, CALIFORNIA 94553-1229 |
||||||
CANDACE ANDERSEN, CHAIR, 2ND DISTRICT MARY N. PIEPHO, VICE CHAIR, 3RD DISTRICT JOHN GIOIA, 1ST DISTRICT KAREN MITCHOFF, 4TH DISTRICT FEDERAL D. GLOVER, 5TH DISTRICT DAVID J. TWA, CLERK OF THE BOARD AND COUNTY ADMINISTRATOR, (925) 335-1900 |
||||||
PERSONS WHO WISH TO ADDRESS THE BOARD DURING PUBLIC COMMENT OR WITH RESPECT TO AN ITEM THAT IS ON THE AGENDA, WILL BE LIMITED TO THREE (3) MINUTES.
The Board Chair may reduce the amount of time allotted per speaker at the beginning of each item or public comment period depending on the number of speakers and the business of the day. Your patience is appreciated. A lunch break or closed session may be called at the discretion of the Board Chair. Staff reports related to open session items on the agenda are also accessible on line at www.co.contra-costa.ca.us. |
||||||
AGENDA May 24, 2016 |
9:00 A.M. Convene and announce adjournment to closed session in Room 101. Closed Session A. CONFERENCE WITH LABOR NEGOTIATORS 1. Agency Negotiators: David Twa and Bruce Heid. Employee Organizations: Contra Costa County Employees’ Assn., Local No. 1; Am. Fed., State, County, & Mun. Empl., Locals 512 and 2700; Calif. Nurses Assn.; Service Empl. Int’l Union, Local1021; District Attorney’s Investigators Assn.; Deputy Sheriffs Assn.; United Prof. Firefighters, Local 1230; Physicians’ & Dentists’ Org. of Contra Costa; Western Council of Engineers; United Chief Officers Assn.; Service Empl. Int’l Union United Health Care Workers West; Contra Costa County Defenders Assn.; Probation Peace Officers Assn. of Contra Costa County; Contra Costa County Deputy District Attorneys’ Assn.; and Prof. & Tech. Engineers, Local 21, AFL-CIO; Teamsters Local 856. 2. Agency Negotiators: David Twa. Unrepresented Employees: All unrepresented employees. B. CONFERENCE WITH LEGAL COUNSEL--EXISTING LITIGATION (Gov. Code, § 54956.9(d)(1))
9:30 a.m. Call to order and opening ceremonies. Inspirational Thought- "I have long believed that sacrifice is the pinnacle of patriotism." ~ Bob Riley |
||||||
CONSIDER CONSENT ITEMS (Items listed as C.1 through C.145 on the following agenda) – Items are subject to removal from Consent Calendar by request of any Supervisor or on request for discussion by a member of the public. Items removed from the Consent Calendar will be considered with the Discussion Items. | ||||||
PRESENTATIONS (5 Minutes Each) |
||||||
PRESENTATION recognizing the "How to be a Conservator Workshop" and the Volunteers supporting this program. (Supervisor Andersen) | ||||||
PR.2 | PRESENTATION of the “People Who Make a Difference Awards 2016" acknowledging individuals that have significantly contributed towards reducing substance abuse in Contra Costa communities, as recommended by the Health Services Director. (Jill Chioino, Chair, Community Awareness Committee of the Alcohol and Other Drugs Advisory Board) | |||||
PR.3 | PRESENTATION acknowledging the AboutFace: Building Veterans' Self-understanding through Self-portraits Program and the collaboration of the Arts and Culture Commission, Veteran Services Office and the Office of Communication and Media. (Teresa Snook O'Riva, Arts and Culture Commission Chair) | |||||
DISCUSSION ITEMS |
||||||
D. 1 CONSIDER Consent Items previously removed. | ||||||
D.2 | CONSIDER waiving the 180-day “sit out period” for Julie Kelley in the Health Services Department, and APPROVE and AUTHORIZE the temporary employment of Ms. Kelley, retired Mental Health Program Chief, for the period May 25, 2016 through May 24, 2017. (William Walker, M.D., Health Services Director) | |||||
D.3 | ACCEPT the report from the Health Services Department Public Health Division on policy options to protect youth from tobacco influences in the retail environment, and RECEIVE input on possible modifications to the County's tobacco ordinance. (William Walker, M.D., Health Services Director) | |||||
D.4 | HEARING to consider adoption of Ordinance No. 2016-11 to regulate wireless telecommunication facilities in the unincorporated area of Contra Costa County, as recommended by the Conservation and Development Director. (100% Land Use Application fees) (Aruna Bhat, Department of Conservation and Development) | |||||
D. 5 PUBLIC COMMENT (3 Minutes/Speaker) | ||||||
D. 6 CONSIDER reports of Board members. | ||||||
Closed Session |
||||||
ADJOURN
|
||||||
CONSENT ITEMS | ||||||
Road and Transportation |
||||||
C. 1 | APPROVE the Marsh Creek Gap Closure Project and related actions under the California Environmental Quality Act, and AUTHORIZE the Chief Engineer, or designee, to advertise the Project, Oakley area. (100% Flood Control Zone 1 Funds) | |||||
C. 2 | ADOPT Traffic Resolution No. 2016/4442 to establish a speed limits on Morgan Territory Road, and RESCIND Traffic Resolution No. 1987/3220, as recommended by the Public Works Director, Clayton area. (No fiscal impact) | |||||
C. 3 | APPROVE and AUTHORIZE the Public Works Director, or designee, to execute an Encroachment Permit for environmental surveys with East Bay Regional Park District, effective May 24, 2016 through December 31, 2016, with the option to request an extension through October 31, 2017, for the Morgan Territory Road Bridges Scour Project, Clayton area. (100% Local Road Funds) | |||||
C. 4 | ADOPT Traffic Resolution No. 2016/4443 to prohibit parking at all times on Nichols Road, and RESCIND Traffic Resolution No. 2007/4230, as recommended by the Public Works Director, Bay Point area. (No fiscal impact) | |||||
C. 5 | ADOPT Traffic Resolution No. 2016/4444 to prohibit parking at all times on a portion of Port Chicago Highway, as recommended by the Public Works Director, Bay Point area. (No fiscal impact) | |||||
C. 6 | AWARD and AUTHORIZE the Public Works Director, or designee, to execute a construction contract in the amount of $766,942 with Hess Paving & Grading, Inc., for the Port Chicago Highway and Willow Pass Road Bike and Pedestrian Improvements Project, Bay Point area. (75% Active Transportation Program Funds, 18% Safe Routes to School Funds, and 7% Bay Point Area of Benefit Funds) | |||||
C. 7 | APPROVE the Morgan Territory Road Bridges 4.30 & 4.40 Scour Repair Project and related actions under the California Environmental Quality Act, and AUTHORIZE the Public Works Director, or designee, to advertise the Project, Clayton area. (100% Local Road Funds) | |||||
C. 8 | AWARD and AUTHORIZE the Public Works Director, or designee, to execute a construction contract in the amount of $1,362,750 with Bay Cities Paving & Grading, Inc., for the Canal Road Sidewalk and Bike Lane Project, Bay Point area. (35% Congestion Mitigation and Air Quality Lifeline Transportation Grant Funds, 16% Safe Routes to School Funds and 49% Local Gas Tax Funds) | |||||
C. 9 | APPROVE and AUTHORIZE the Public Works Director, or designee, to execute a contract with Hanna Engineering, Inc. (dba The Hanna Group), in an amount not to exceed $200,000 for construction management services for the Canal Road Sidewalk and Bike Lane Project, for the period May 24, 2016 through the project closeout, Bay Point area. (35% Congestion Mitigation and Air Quality Lifeline Transportation Grant Funds, 16% Safe Routes to School Funds and 49% Local Gas Tax Funds) | |||||
C. 10 | AUTHORIZE the Public Works Director, or designee, to execute a Pacific Gas & Electric work agreement for the Hazel Avenue Storm Drain Repair, East Richmond Heights area. (100% Local Road Funds) | |||||
C. 11 | APPROVE the Marsh Creek Road Bridge Replacement Project (Bridge 28C-141) and related actions under the California Environmental Quality Act, and AUTHORIZE the Public Works Director, or designee, to advertise the Project, Clayton area. (88% Federal Highway Bridge Program, 12% Local Road Funds) (Continued from May 10, 2016) | |||||
Engineering Services |
||||||
C. 12 | ADOPT Resolution No. 2016/369 accepting completion of landscape improvements for the Subdivision Agreement (Right-of-Way Landscaping) for subdivision SD08-09165, for a project being developed by Shapell Homes, a Division of Shapell Industries, Inc., a Delaware Corporation, as recommended by the Public Works Director, San Ramon, (Dougherty Valley) area. (100% Developer Fees) | |||||
C. 13 | ADOPT Resolution No. 2016/373 approving the annual county miles in the Total Maintained Mileage for County Roads Report, as recommended by the Public Works Director, Countywide. (No fiscal impact) | |||||
C. 14 | ADOPT Resolution No. 2016/376 accepting Offer of Dedication for Roadway Purposes, for road acceptance RA06-01208 and RA06-01210, for a project being developed by Shapell Industries Inc., a Delaware Corporation, as recommended by the Public Works Director, San Ramon (Dougherty Valley) area. (No fiscal impact) | |||||
Special Districts & County Airports |
||||||
C. 15 | APPROVE and AUTHORIZE the Director of Airports, or designee, to execute a month-to-month hangar rental agreement with J. Ted Schroder IV for a T-hangar at Buchanan Field Airport effective May 3, 2016 in the monthly amount of $394.10. (100% Airport Enterprise Fund) | |||||
C. 16 | APPROVE and AUTHORIZE the Chief Engineer, Contra Costa County Flood Control and Water Conservation District, or designee, to execute a contract amendment with WEST Consultants, Inc., to increase the payment limit by $75,000 to a new payment limit of $175,000, for on-call consulting services to provide hydrology and hydraulic engineering services, with no change to the original term of July 1, 2014 through July 1, 2017, Countywide. (100% Flood Control District Funds) | |||||
C. 17 | APPROVE and AUTHORIZE the Director of Airports, or designee, to execute a month-to-month hangar rental agreement with John Hayes for a shade hangar at Buchanan Field Airport effective May 12, 2016 in the monthly amount of $177.07. (100% Airport Enterprise Fund) | |||||
Claims, Collections & Litigation |
||||||
C. 18 | RECEIVE report concerning the final settlement of James Cavin vs. Contra Costa County; and AUTHORIZE payment from the Workers' Compensation Internal Service Fund in an amount not to exceed $90,000, as recommended by the Risk Manager. (100% Workers' Compensation Internal Service Fund) | |||||
C. 19 | RECEIVE report concerning the final settlement of Stacy McPherson vs. Contra Costa County; and AUTHORIZE payment from the Workers' Compensation Internal Service Fund in an amount not to exceed $115,000, as recommended by the Risk Manager. (100% Workers' Compensation Internal Service Fund) | |||||
C. 20 | DENY claims filed by Christopher Burish, Pedro Chavez, Luis Leon Zacapa Delgado, Enterprise-Rent-A-Car, Shanti Kotecha, Timothy McCarthy III, Margarita Sanchez-Reyes, and Kimberly Vasquez. | |||||
C. 21 | RECEIVE public report of litigation settlement agreements that became final during the period April 1, 2016 through April 30, 2016. | |||||
C. 22 | APPROVE and AUTHORIZE the County Administrator, or designee, to execute a $4,500 settlement agreement with the Marine Shale Processors Site Potentially Responsible Parties Group. (100% General Fund) | |||||
C. 23 | APPROVE and AUTHORIZE the Purchasing Agent to accept, on behalf of the County, a settlement reached by the California Attorney General in the class action lawsuit, State of California, et al. v. Samsung SDI, Co., Ltd., et al. (S.F. Superior Court Case No. CGC-11-515784), as recommended by the County Administrator. | |||||
Statutory Actions |
||||||
C. 24 | APPROVE Board meeting minutes for April 2016, as on file with the Office of the Clerk of the Board. | |||||
C. 25 | ACCEPT Board members' meeting reports for April 2016. | |||||
Honors & Proclamations |
||||||
C. 26 | ADOPT Resolution No. 2016/147 recognizing the "How to be a Conservator Workshop" and the volunteers who support this program, as recommended by Supervisor Andersen. | |||||
Hearing Dates |
||||||
C. 27 | ADOPT Resolution No. 2016/371 declaring the intention to form Zone 2504 within County Service Area P-6 in the Rodeo area of the County, and fixing a public hearing for June 21, 2016 at 9:30 a.m. to consider public input regarding the establishment of Zone 2504 and the adoption of Ordinance No. 2016-13 authorizing the levy of a special tax within Zone 2504 to fund police protection services, as recommended by the Conservation and Development Director. (100% Developer Fees) | |||||
Appointments & Resignations |
||||||
C. 28 | ACCEPT the resignation of Derek Jansen, DECLARE a vacancy in the At Large Alternate 1 seat on the Contra Costa County Fish and Wildlife Committee, and DIRECT the Clerk of the Board to post the vacancy, as recommended by the Fish and Wildlife Committee. | |||||
C. 29 | REAPPOINT Stacey Howard to the District II seat on the Contra Costa Commission for Women, as recommended by Supervisor Andersen. | |||||
C. 30 | REASSIGN Jason Dudum from the 1st Alternate Seat of the County Service Area P-5 Citizen Advisory Committee to the Appointee 6 Seat, DECLARE a vacancy in the Alternate Seat on the County Service Area P-5 Citizens Advisory Committee, and DIRECT the Clerk of the Board to post a vacancy, as recommended by Supervisor Andersen. | |||||
C. 31 | REAPPOINT Andrew Bryant to the District IV At-Large Seat, Lesley Hunt to the City of Walnut Creek Seat, Christopher Learned to the City of Pleasant Hill Seat, and Rosanne Nieto to the City of Concord Seat on the Iron Horse Corridor Management Program Advisory Committee, as recommended by Supervisor Mitchoff. | |||||
C. 32 | ACCEPT resignation of Edi Birsan, DECLARE a vacancy in the Economic Opportunity Council Private/Non-Profit Sector No.2 seat, and DIRECT the Clerk of the Board to post the vacancy, as recommended by the Employment and Human Services Director. | |||||
Appropriation Adjustments |
||||||
C. 33 | District Attorney (0242): APPROVE Appropriation and Revenue Adjustment No. 5073 authorizing additional revenue in the amount of $50,000 in the District Attorney's Officer (0242) for the Underserved Victim Advocacy and Outreach Grant from the State of California, increasing total funding of this grant from $125,000 to $175,000. (100% State) | |||||
C. 34 | District Attorney (0242): APPROVE Appropriation and Revenue Adjustment No. 5074 authorizing additional revenue in the amount of $17,650 in the District Attorney's Office (0242) for the Human Trafficking Advocacy Program Grant from the State of California, increasing total funding from $32,350 to $50,000. (100% State) | |||||
Intergovernmental Relations |
||||||
C. 35 | ADOPT a "Support" position on AB 2642 (E. Garcia): Removing Barriers to Employment Act, a bill that would create a grant program to help individuals receive the remedial education and work readiness skills to successfully participate in training, apprenticeship or employment opportunities, as recommended by the Legislation Committee. (No fiscal impact) | |||||
C. 36 | ADOPT a "Support" position on AB 2128 (Achadjian): Marriage, a bill that would amend existing law that allows a member of the Armed Force of the United States who is unable to appear for the license and solemnization of marriage to enter into that marriage by the appearance of an attorney in fact, as recommended by the Legislation Committee. (No fiscal impact) | |||||
C. 37 | ADOPT an "Oppose" position on SB 1170 (Wieckowski) Public Contracts: Water Pollution Prevention Plans, a bill that would prohibit a public entity, charter city, or charter county from delegating to a contractor the development of a plan to prevent or reduce water pollution or runoff on a public works contract, or to assume responsibility for the completeness and accuracy of a plan developed by that entity, as recommended by the Legislation Committee. (No fiscal impact) | |||||
Personnel Actions |
||||||
C. 38 | ADOPT Position Adjustment Resolution No. 21859 to increase the hours of one permanent intermittent Information Systems Assistant II (represented) position to permanent full time status in the Health Services Department. (Third party revenues) | |||||
C. 39 | ADOPT Position Adjustment Resolution No. 21863 to add one Community Health Worker II position (represented) and cancel one Clerk-Senior level position (represented) in the Health Services Department. (Cost savings) | |||||
C. 40 | ADOPT Position Adjustment Resolution No. 21864 to increase the hours of one Clerk-Specialist Level (represented) position from part time (28/40) to full time status in the Health Services Department. (100% Hospital Enterprise Fund I) | |||||
C. 41 | ADOPT Position Adjustment Resolution No. 21861 to add six Clerk-Experienced Level positions (represented) in the Health Services Department. (100% Mental Health Realignment Act funds) | |||||
C. 42 | ADOPT Position Adjustment Resolution No. 21862 to increase the hours of one Network Technician I (LNWA) (represented) position from part time (20/40) to full time status, in the Department of Information Technology. (100% Departmental User fees) | |||||
Grants & Contracts | ||||||
APPROVE and AUTHORIZE execution of agreements between the County and the following agencies for receipt of fund and/or services: |
||||||
C. 43 | APPROVE and AUTHORIZE the Agricultural Commissioner, or designee, to execute a contract amendment with the California Department of Food and Agriculture, effective July 1, 2015, to increase the reimbursement to the County by $16,599 to a new limit of $782,810 to provide pest detection service for the period July 1, 2015 through June 30, 2016. (No County match) | |||||
C. 44 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with the State of California Employment Development Department, including modified indemnification language, to pay County an amount not to exceed $1,669,928 from Workforce Innovation and Opportunity Act (WIOA) funds, for WIOA youth services, for the period April 1, 2016 through June 30, 2017. (100% Federal; no County match) | |||||
C. 45 | ADOPT Resolution No. 2016/370 authorizing the Sheriff-Coroner, or designee, to apply for and accept a U.S. Department of Justice National Institute of Justice grant in an amount not to exceed $398,608 for the purchase of bullet proof vests, for the period September 1, 2016 through August 31, 2018. (50% Federal, 50% County match) | |||||
C. 46 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract amendment with the City of Richmond, to extend the term from June 30, 2016 through June 30, 2017 and increase the amount payable to the County by $50,000 to a new payment limit of $150,000, to provide pre-apprenticeship programs in the construction and energy-efficient fields of employment. (No County match) | |||||
C. 47 | ADOPT Resolution No. 2016/377 authorizing the Sheriff-Coroner, or designee, to apply for and accept a grant from the U.S. Department of Justice, Office of Community Oriented Policing Services (COPS) in an amount not to exceed $804,699 to fund two Deputy Sheriff positions for street-level and school resource officer programs to address truancy and violence in middle and high schools in the West Contra Costa County for a three-year period with an additional one-year retention period by the County. (43% Federal, 57% County match) | |||||
C. 48 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a grant agreement with the California Department of Resources Recycling and Recovery (CalRecycle), to pay the County an amount not to exceed $139,047 to provide the Environmental Health Waste Tire Enforcement Program for the period June 29, 2016 through September 30, 2017. (No County match) | |||||
C. 49 | APPROVE and AUTHORIZE the Health Services Director, or designee, to accept a grant award in an amount not to exceed $50,000 from John Muir Health for the County’s Behavior Health Services Division Homeless Services, to support the Philip Dorn Respite Center, for the period January 1 through December 31, 2016. (No County match) | |||||
C. 50 | APPROVE and AUTHORIZE the Health Services Director, or designee, to apply for grant funding in an amount not to exceed $4,510,000 from the Center of Medicaid and Medicare Services to support the County’s Public Health Accountable Health Community Project, for the period January 1, 2017 through December 31, 2021. (No County match) | |||||
C. 51 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with the Office of Statewide Health Planning and Development, to pay the County an amount not to exceed $206,460 for the continuation of the Family Practice Residency Program, for the period June 30, 2016 through August 15, 2019. (No County match) | |||||
C. 52 | ADOPT Resolution No, 2016/356 authorizing the Sheriff-Coroner, or designee, to apply for and accept the U.S. Department of Justice, Office of Justice Programs, DNA Program Backlog Reduction Grant in an initial amount of $164,932 to reduce the number of backlogged DNA tests in the Sheriff's Criminalistics Laboratory, for the period January 1, 2017 through the end of the grant period. (100% Federal) | |||||
C. 53 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with the Catholic Council for the Spanish Speaking of the Diocese of Stockton, to pay the County an amount not to exceed $28,000 to provide food services to the childcare program at El Concilio Preschool, for the period May 1, 2016 through April 30, 2017. (No County match) | |||||
C. 54 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to execute a contract, including mutual indemnification, with the City of Oakley, to pay the County an amount not to exceed $2,100 to provide access to the California Law Enforcement Telecommunications system for the period of May 6 through July 31, 2016. (100% User fee revenue) | |||||
C. 55 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $253,538 from the Contra Costa County Keller Canyon Mitigation Trust Fund to fund one Deputy Sheriff position for the Bay Point School Resource Officer Program, for the period July 1, 2016 through June 30, 2017. (100% Keller Canyon Mitigation Fund) | |||||
C. 56 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $20,000 from the Contra Costa County Keller Canyon Mitigation Trust Fund to purchase an automated license plate reader. (100% Keller Canyon Mitigation Fund) | |||||
C. 57 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $253,538 from the Contra Costa County Keller Mitigation Trust Fund to fund one Deputy Sheriff position for the Bay Point Resident Deputy program, for the period July 1, 2016 through June 30, 2017. (100% Keller Canyon Mitigation Fund) | |||||
C. 58 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $8,500 from the Contra Costa Keller Canyon Mitigation Trust Fund to host a free community holiday party and toy giveaway for the residents of Bay Point. (100% Keller Canyon Mitigation Funds) | |||||
C. 59 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $20,000 from the Contra Costa Keller Canyon Mitigation Trust Fund to purchase two electronic child identification systems. (100% Keller Canyon Mitigation Funds) | |||||
C. 60 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to apply for and accept a grant in an amount not to exceed $4,000 from the Contra Costa County Keller Mitigation Trust Fund to provide bicycle helmets, repair, safety classes and bicycle raffles as part of the Street Smarts Program. (100% Keller Canyon Mitigation Funds) | |||||
C. 61 | APPROVE and AUTHORIZE the Sheriff-Coroner, or designee, to execute a contract with the California Commission on Peace Officer Standards and Training, including full indemnification of the State of California, to pay the County an initial allocation of $36,800 for the instruction of accredited Driving Simulator and Force Option Simulator courses for the period July 1, 2016 through June 30, 2017. (100% State) | |||||
APPROVE and AUTHORIZE execution of agreement between the County and the following parties as noted for the purchase of equipment and/or services: |
||||||
C. 62 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract, including modified indemnification language, with the Oakland Private Industry Council in an amount not to exceed $704,494 to serve as the procurement and pay agent for training vendors on behalf of all EASTBAY Works partner agencies, for the period July 1, 2016 through June 30, 2017. (100% Federal) | |||||
C. 63 | APPROVE and AUTHORIZE the Conservation and Development Director, or designee, to execute a contract amendment with First Carbon Solutions, to increase the payment limit by $24,200 to a new payment limit of $333,039, with no change to the original term of September 10, 2014 through September 9, 2018, for services required to complete the Environmental Impact Report for the Tassajara Parks Project in the Tassajara Valley, San Ramon area. (100% applicant fees) | |||||
C. 64 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with Monument Impact Corporation in an amount not to exceed $296,549 to provide job services to limited English proficient CalWORKs clients, for the period July 1, 2016 through June 30, 2017. (39% Federal, 61% State) | |||||
C. 65 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with The English Center in an amount not to exceed $114,000 to provide job skills and placement services for limited English speaking and non-English speaking California Work Opportunity and Responsibility to Kids (CalWORKs) participants, for the period July 1, 2016 through June 30, 2017. (100% State) | |||||
C. 66 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with Uplift Family Services in an amount not to exceed $225,000 to provide Child Welfare Redesign Differential Response Program services in East and Central Contra Costa County, for the period July 1, 2016 through June 30, 2017. (100% State) | |||||
C. 67 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with FBC Community Outreach, Inc., in an amount not to exceed $232,662 to provide Child Welfare Redesign Differential Response Program services in East and Central Contra Costa County, for the period July 1, 2016 through June 30, 2017. (100% State) | |||||
C. 68 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with Lao Family Community Development, Inc., in an amount not to exceed $365,000 to provide job skills and placement services for limited English speaking and non-English speaking California Work Opportunity and Responsibility to Kids (CalWORKs) participants, for the period July 1, 2016 through June 30, 2017. (30% Federal, 70% State) | |||||
C. 69 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with Uplift Family Services in an amount not to exceed $509,494 to provide family preservation support services to families referred from existing child welfare cases and/or County Probation Department who are at risk of having their children placed in out-of-home care, for the period July 1, 2016 through June 30, 2017. (30% County, 70% State) | |||||
C. 70 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with Catholic Charities of the East Bay in an amount not to exceed $269,333 to provide Child Welfare Redesign Differential Response Program services in Contra Costa County, for the period July 1, 2016 through June 30, 2017. (100% State) | |||||
C. 71 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract amendment with Community Violence Solutions, effective April 1, 2016, to extend the term from June 14, 2016 through September 30, 2016 with no change in the payment limit of $179,639, to provide additional shelter services to victims of human trafficking. (100% Federal) | |||||
C. 72 | APPROVE and AUTHORIZE the Employment and Human Services Director, or designee, to execute a contract with STAND! For Families Free of Violence, a non-profit corporation, in an amount not to exceed $317,125 to provide domestic violence support services to California Work Opportunity and Responsibility to Kids (CalWORKs) participants, for the period July 1, 2016 through June 30, 2017. (100% Federal) | |||||
C. 73 | APPROVE and AUTHORIZE the Purchasing Agent to execute, on behalf of the Interim County Probation Officer, a purchase order with Cellebrite, Inc., in the amount of $45,000 for the purchase of mobile forensic hardware, software, training, and support for the period May 1, 2016 through April 30, 2017. (100% General Fund) | |||||
C. 74 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with John Roark, M.D., in an amount not to exceed $291,800 to provide gastroenterology services at Contra Costa Regional Medical and Health Centers for the period May 1, 2016 through April 30, 2018. (100% Hospital Enterprise Fund I) | |||||
C. 75 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract amendment with Concord Yellow Cab, Inc., effective July 1, 2015, to modify the fee/rate schedule to include wheelchair van transportation services with no increase in the payment limit of $575,000 and no change in the original term of August 1, 2014 through June 30, 2016. (No fiscal impact) | |||||
C. 76 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract amendment with SHC Services, Inc. (dba Supplemental Health Care), effective April 1, 2016, to increase the payment limit by $2,391,657 to a new payment limit of $4,754,049 to provide additional levels and rates for certain categories, with no change in the original term of April 1, 2015 through March 31, 2017. (100% Hospital Enterprise Fund I) | |||||
C. 77 | APPROVE and AUTHORIZE the Public Works Director, or designee, to execute a contract with St. Francis Electric, Inc., in an amount not to exceed $1,000,000 to provide traffic signal inductive loop repair and maintenance service for the period June 1, 2016 through May 31 2019, Countywide. (50% Local Road and 50% General Fund) | |||||
C. 78 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with God’s Grace Caring Home, Inc., in an amount not to exceed $285,684 to provide residential board and care services for Contra Costa Regional Medical Center patients in the Patch Program, for the period April 1, 2016 through March 31, 2017. (100% County Funds) | |||||
C. 79 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with Aspiranet in an amount not to exceed $176,130 to provide therapeutic behavioral services for the period July 1, 2016 through June 30, 2017, including a six-month automatic extension through December 31, 2017 in an amount not to exceed $88,065. (50% Federal Financial Participation; 50% County Realignment) | |||||
C. 80 | APPROVE and AUTHORIZE the Public Works Director, or designee, to execute a contract with Loving Campos Associates, Architects, Inc., in an amount not to exceed $455,913 to provide architectural services for the New Fire Station No. 16 Project, 4007 Los Arabis Road, Lafayette. (100% Fire Protection Fund) | |||||
C. 81 | APPROVE and AUTHORIZE the Treasurer-Tax Collector, or designee, to execute a contract amendment with KUBRA America West, Inc., effective July 1, 2016, to extend the term from July 1, 2016 through June 30, 2018 with no increase to the payment limit, for the processing of the County’s customers’ credit/debit card and electronic check payments. (100% General Fund) | |||||
C. 82 | APPROVE and AUTHORIZE the Purchasing Agent or designee to execute, on behalf of Chief Information Officer-Department of Information Technology, a purchase order with AT&T Datacomm in an amount not to exceed $115,000 for the acquisition of Cisco equipment in support of a hosted communication system for Treasurer-Tax Collector's Office, located at 625 Court Street in Martinez. (100% County General Fund, Budgeted) | |||||
C. 83 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract amendment with West Contra Costa County Meals on Wheels, effective April 1, 2016, to increase the payment limit by $14,040 to a new payment limit of $51,828 to provide additional home-delivered meals for the Senior Nutrition Program, with no change in the original term of July 1, 2015 through June 30, 2016; and to increase the automatic extension amount by $4,580 to a new payment limit of $14,027 through September 30, 2016. (100% Title III-C 2 of the Older Americans Act funds) | |||||
C. 84 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with Paladin Managed Care Services, Inc., in an amount not to exceed $400,000 to provide claims processing and negotiations services for the Contra Costa Health Plan, for the period June 1, 2016 through May 31, 2018. (100% contingency fee from savings) | |||||
C. 85 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with Appian Imaging, LLC (dba Northbay MRI Center), in an amount not to exceed $500,000 to provide diagnostic imaging services to Contra Costa Health Plan members for the period June 1, 2016 through May 31, 2018. (100% Contra Costa Health Plan Enterprise Fund II) | |||||
C. 86 | APPROVE and AUTHORIZE the Health Services Director, or designee, to execute a contract with Comprehensive Psychiatric Services, a Medical Group, in an amount not to exceed $220,000 to provide psychiatry services to Contra Costa Health Plan members for the period June 1, 2016 through May 31, 2018. (100% Contra Costa Health Plan Enterprise Fund II) | |||||
